Thorney Rogue's Cap-Ree
Statistics
| 22.2.2012 | 2 | |
| 24.2.2012 | 1 | |
| 26.2.2012 | 2 | |
| 1.3.2012 | 2 | |
| 8.3.2012 | 1 | |
| 9.3.2012 | 1 | |
| 15.3.2012 | 1 | |
| 18.3.2012 | 1 | |
| 26.3.2012 | 1 | |
| 18.4.2012 | 1 | |
| 1.5.2012 | 1 | |
| 4.5.2012 | 1 | |
| 10.5.2012 | 1 | |
| 31.5.2012 | 1 | |
| 4.6.2012 | 1 | |
| 16.6.2012 | 1 | |
| 2.7.2012 | 1 | |
| 17.7.2012 | 1 | |
| 18.7.2012 | 1 | |
| 7.8.2012 | 1 | |
| 22.8.2012 | 1 | |
| 29.8.2012 | 1 | |
| 30.8.2012 | 1 | |
| 10.9.2012 | 1 | |
| 20.9.2012 | 1 | |
| 22.9.2012 | 1 | |
| 1.10.2012 | 1 | |
| 21.10.2012 | 1 | |
| 23.10.2012 | 1 | |
| 17.11.2012 | 1 | |
| 20.11.2012 | 2 | |
| 22.11.2012 | 1 | |
| 24.11.2012 | 1 | |
| 29.12.2012 | 1 | |
| 7.1.2013 | 1 | |
| 13.1.2013 | 1 | |
| 20.1.2013 | 1 | |
| 21.1.2013 | 1 | |
| 22.1.2013 | 1 | |
| 23.1.2013 | 1 | |
| 29.1.2013 | 1 | |
| 18.2.2013 | 1 | |
| 20.2.2013 | 1 | |
| 26.2.2013 | 1 | |
| 4.3.2013 | 1 | |
| 5.3.2013 | 1 | |
| 6.4.2013 | 1 | |
| 13.4.2013 | 1 | |
| 15.4.2013 | 1 | |
| 29.4.2013 | 1 | |
| 19.5.2013 | 1 | |
| 24.5.2013 | 1 | |
| 27.5.2013 | 1 | |
| 31.5.2013 | 1 | |
| 9.6.2013 | 1 | |
| 18.6.2013 | 1 | |
| 22.6.2013 | 1 | |
| 22.7.2013 | 1 | |
| 24.7.2013 | 1 | |
| 27.7.2013 | 1 | |
| 29.7.2013 | 1 | |
| 31.7.2013 | 1 | |
| 3.8.2013 | 1 | |
| 7.8.2013 | 1 | |
| 8.8.2013 | 1 | |
| 9.8.2013 | 1 | |
| 10.8.2013 | 1 | |
| 14.8.2013 | 1 | |
| 16.8.2013 | 1 | |
| 6.9.2013 | 1 | |
| 9.9.2013 | 1 | |
| 15.9.2013 | 1 | |
| 18.9.2013 | 1 | |
| 28.9.2013 | 1 | |
| 11.10.2013 | 1 | |
| 17.10.2013 | 1 | |
| 18.10.2013 | 1 | |
| 11.11.2013 | 1 | |
| 27.11.2013 | 2 | |
| 3.12.2013 | 1 | |
| 5.12.2013 | 1 | |
| 8.12.2013 | 1 | |
| 19.12.2013 | 1 | |
| 12.2.2014 | 1 | |
| 13.2.2014 | 1 | |
| 23.2.2014 | 1 | |
| 7.3.2014 | 1 | |
| 21.3.2014 | 1 | |
| 26.3.2014 | 1 | |
| 16.4.2014 | 1 | |
| 17.4.2014 | 1 | |
| 22.4.2014 | 1 | |
| 28.4.2014 | 1 | |
| 2.5.2014 | 1 | |
| 29.7.2014 | 1 | |
| 30.7.2014 | 1 | |
| 21.8.2014 | 1 | |
| 22.8.2014 | 1 | |
| 24.8.2014 | 1 | |
| 26.8.2014 | 1 | |
| 27.8.2014 | 1 | |
| 28.8.2014 | 1 | |
| 1.9.2014 | 2 | |
| 2.9.2014 | 1 | |
| 8.9.2014 | 1 | |
| 10.9.2014 | 1 | |
| 11.9.2014 | 1 | |
| 13.9.2014 | 1 | |
| 14.9.2014 | 1 | |
| 15.9.2014 | 1 | |
| 16.9.2014 | 1 | |
| 24.9.2014 | 1 | |
| 25.9.2014 | 1 | |
| 26.9.2014 | 2 | |
| 28.9.2014 | 1 | |
| 29.9.2014 | 1 | |
| 30.9.2014 | 1 | |
| 4.10.2014 | 1 | |
| 7.10.2014 | 1 | |
| 9.10.2014 | 1 | |
| 13.10.2014 | 1 | |
| 14.10.2014 | 1 | |
| 21.10.2014 | 1 | |
| 28.10.2014 | 1 | |
| 1.11.2014 | 1 | |
| 8.11.2014 | 1 | |
| 10.11.2014 | 1 | |
| 17.11.2014 | 1 | |
| 18.11.2014 | 1 | |
| 21.11.2014 | 1 | |
| 23.11.2014 | 1 | |
| 24.11.2014 | 1 | |
| 25.11.2014 | 1 | |
| 26.11.2014 | 1 | |
| 28.11.2014 | 1 | |
| 2.12.2014 | 2 | |
| 14.12.2014 | 1 | |
| 17.12.2014 | 1 | |
| 19.12.2014 | 1 | |
| 23.12.2014 | 1 | |
| 26.12.2014 | 1 | |
| 27.12.2014 | 1 | |
| 29.12.2014 | 1 | |
| 3.1.2015 | 1 | |
| 5.1.2015 | 2 | |
| 10.1.2015 | 1 | |
| 14.1.2015 | 1 | |
| 21.1.2015 | 1 | |
| 26.1.2015 | 1 | |
| 26.2.2015 | 1 | |
| 10.3.2015 | 1 | |
| 15.3.2015 | 1 | |
| 14.4.2015 | 1 | |
| 2.5.2015 | 1 | |
| 3.5.2015 | 1 | |
| 4.5.2015 | 1 | |
| 17.5.2015 | 1 | |
| 23.5.2015 | 1 | |
| 28.6.2015 | 1 | |
| 29.6.2015 | 1 | |
| 30.6.2015 | 1 | |
| 9.7.2015 | 1 | |
| 12.7.2015 | 1 | |
| 16.8.2015 | 1 | |
| 31.8.2015 | 1 | |
| 3.9.2015 | 1 | |
| 11.9.2015 | 1 | |
| 9.10.2015 | 1 | |
| 16.10.2015 | 1 | |
| 10.11.2015 | 1 | |
| 19.11.2015 | 1 | |
| 20.11.2015 | 1 | |
| 22.11.2015 | 1 | |
| 29.11.2015 | 1 | |
| 3.12.2015 | 1 | |
| 11.12.2015 | 1 | |
| 11.1.2016 | 1 | |
| 22.1.2016 | 1 | |
| 25.1.2016 | 1 | |
| 26.1.2016 | 1 | |
| 27.1.2016 | 1 | |
| 29.1.2016 | 1 | |
| 8.4.2016 | 1 | |
| 15.4.2016 | 1 | |
| 22.5.2016 | 2 |
