BAP de Cluj Bross
Statistics
| 4.4.2012 | 3 | |
| 7.4.2012 | 1 | |
| 15.4.2012 | 1 | |
| 28.4.2012 | 1 | |
| 1.5.2012 | 1 | |
| 4.5.2012 | 1 | |
| 5.5.2012 | 1 | |
| 10.5.2012 | 1 | |
| 14.5.2012 | 1 | |
| 19.5.2012 | 2 | |
| 20.5.2012 | 2 | |
| 21.5.2012 | 1 | |
| 22.5.2012 | 2 | |
| 28.5.2012 | 1 | |
| 3.6.2012 | 1 | |
| 4.6.2012 | 1 | |
| 13.6.2012 | 1 | |
| 18.6.2012 | 1 | |
| 1.7.2012 | 1 | |
| 13.7.2012 | 1 | |
| 20.7.2012 | 1 | |
| 24.7.2012 | 1 | |
| 25.7.2012 | 1 | |
| 29.7.2012 | 1 | |
| 9.8.2012 | 1 | |
| 19.8.2012 | 1 | |
| 23.8.2012 | 1 | |
| 1.9.2012 | 1 | |
| 3.9.2012 | 1 | |
| 7.9.2012 | 1 | |
| 12.9.2012 | 1 | |
| 13.9.2012 | 2 | |
| 16.9.2012 | 2 | |
| 20.9.2012 | 1 | |
| 1.10.2012 | 1 | |
| 6.10.2012 | 1 | |
| 10.10.2012 | 1 | |
| 18.10.2012 | 1 | |
| 19.10.2012 | 1 | |
| 30.10.2012 | 1 | |
| 1.11.2012 | 1 | |
| 2.11.2012 | 2 | |
| 4.11.2012 | 1 | |
| 7.11.2012 | 1 | |
| 8.11.2012 | 1 | |
| 9.11.2012 | 1 | |
| 11.11.2012 | 1 | |
| 12.11.2012 | 1 | |
| 15.11.2012 | 3 | |
| 18.11.2012 | 2 | |
| 19.11.2012 | 1 | |
| 21.11.2012 | 1 | |
| 24.11.2012 | 3 | |
| 26.11.2012 | 1 | |
| 27.11.2012 | 1 | |
| 28.11.2012 | 4 | |
| 29.11.2012 | 4 | |
| 30.11.2012 | 2 | |
| 1.12.2012 | 1 | |
| 5.12.2012 | 1 | |
| 10.12.2012 | 1 | |
| 11.12.2012 | 2 | |
| 13.12.2012 | 2 | |
| 14.12.2012 | 2 | |
| 16.12.2012 | 1 | |
| 17.12.2012 | 1 | |
| 21.12.2012 | 1 | |
| 23.12.2012 | 1 | |
| 26.12.2012 | 1 | |
| 27.12.2012 | 1 | |
| 28.12.2012 | 1 | |
| 1.1.2013 | 1 | |
| 3.1.2013 | 1 | |
| 5.1.2013 | 2 | |
| 7.1.2013 | 1 | |
| 8.1.2013 | 5 | |
| 9.1.2013 | 1 | |
| 11.1.2013 | 1 | |
| 14.1.2013 | 2 | |
| 27.1.2013 | 2 | |
| 28.1.2013 | 1 | |
| 29.1.2013 | 1 | |
| 30.1.2013 | 1 | |
| 31.1.2013 | 1 | |
| 6.2.2013 | 1 | |
| 8.2.2013 | 3 | |
| 9.2.2013 | 1 | |
| 10.2.2013 | 1 | |
| 11.2.2013 | 1 | |
| 13.2.2013 | 2 | |
| 14.2.2013 | 1 | |
| 21.2.2013 | 1 | |
| 25.2.2013 | 1 | |
| 28.2.2013 | 1 | |
| 2.3.2013 | 2 | |
| 4.3.2013 | 1 | |
| 15.3.2013 | 1 | |
| 20.3.2013 | 1 | |
| 21.3.2013 | 1 | |
| 28.3.2013 | 2 | |
| 3.4.2013 | 2 | |
| 5.4.2013 | 1 | |
| 9.4.2013 | 1 | |
| 11.4.2013 | 1 | |
| 13.4.2013 | 1 | |
| 20.4.2013 | 1 | |
| 25.4.2013 | 1 | |
| 26.4.2013 | 2 | |
| 30.4.2013 | 1 | |
| 2.5.2013 | 2 | |
| 4.5.2013 | 2 | |
| 5.5.2013 | 1 | |
| 7.5.2013 | 1 | |
| 8.5.2013 | 1 | |
| 13.5.2013 | 1 | |
| 14.5.2013 | 1 | |
| 17.5.2013 | 1 | |
| 24.5.2013 | 1 | |
| 27.5.2013 | 2 | |
| 31.5.2013 | 1 | |
| 5.6.2013 | 1 | |
| 7.6.2013 | 1 | |
| 13.6.2013 | 1 | |
| 15.6.2013 | 2 | |
| 25.6.2013 | 1 | |
| 27.6.2013 | 2 | |
| 1.7.2013 | 1 | |
| 2.7.2013 | 1 | |
| 3.7.2013 | 3 | |
| 6.7.2013 | 1 | |
| 7.7.2013 | 2 | |
| 9.7.2013 | 1 | |
| 10.7.2013 | 1 | |
| 11.7.2013 | 1 | |
| 16.7.2013 | 1 | |
| 21.7.2013 | 2 | |
| 22.7.2013 | 1 | |
| 23.7.2013 | 3 | |
| 25.7.2013 | 1 | |
| 28.7.2013 | 1 | |
| 31.7.2013 | 1 | |
| 2.8.2013 | 1 | |
| 4.8.2013 | 7 | |
| 7.8.2013 | 1 | |
| 9.8.2013 | 1 | |
| 17.8.2013 | 3 | |
| 19.8.2013 | 1 | |
| 20.8.2013 | 2 | |
| 21.8.2013 | 1 | |
| 22.8.2013 | 1 | |
| 23.8.2013 | 1 | |
| 27.8.2013 | 1 | |
| 31.8.2013 | 1 | |
| 1.9.2013 | 1 | |
| 7.9.2013 | 1 | |
| 8.9.2013 | 1 | |
| 10.9.2013 | 1 | |
| 11.9.2013 | 2 | |
| 12.9.2013 | 1 | |
| 13.9.2013 | 2 | |
| 15.9.2013 | 1 | |
| 16.9.2013 | 2 | |
| 17.9.2013 | 1 | |
| 20.9.2013 | 1 | |
| 22.9.2013 | 2 | |
| 23.9.2013 | 1 | |
| 26.9.2013 | 1 | |
| 28.9.2013 | 1 | |
| 30.9.2013 | 4 | |
| 1.10.2013 | 3 | |
| 2.10.2013 | 2 | |
| 12.10.2013 | 1 | |
| 14.10.2013 | 1 | |
| 18.10.2013 | 1 | |
| 19.10.2013 | 1 | |
| 20.10.2013 | 1 | |
| 23.10.2013 | 1 | |
| 25.10.2013 | 1 | |
| 26.10.2013 | 3 | |
| 29.10.2013 | 1 | |
| 30.10.2013 | 1 | |
| 2.11.2013 | 2 | |
| 4.11.2013 | 1 | |
| 9.11.2013 | 1 | |
| 11.11.2013 | 1 | |
| 12.11.2013 | 1 | |
| 14.11.2013 | 1 | |
| 15.11.2013 | 2 | |
| 16.11.2013 | 1 | |
| 18.11.2013 | 1 | |
| 24.11.2013 | 2 | |
| 25.11.2013 | 5 | |
| 27.11.2013 | 2 | |
| 28.11.2013 | 1 | |
| 7.12.2013 | 1 | |
| 11.12.2013 | 1 | |
| 13.12.2013 | 1 | |
| 27.12.2013 | 1 | |
| 28.12.2013 | 2 | |
| 29.12.2013 | 1 | |
| 30.12.2013 | 2 | |
| 31.12.2013 | 1 | |
| 2.1.2014 | 2 | |
| 3.1.2014 | 1 | |
| 5.1.2014 | 1 | |
| 6.1.2014 | 4 | |
| 14.1.2014 | 1 | |
| 15.1.2014 | 1 | |
| 17.1.2014 | 2 | |
| 21.1.2014 | 2 | |
| 22.1.2014 | 1 | |
| 27.1.2014 | 3 | |
| 30.1.2014 | 1 | |
| 31.1.2014 | 4 | |
| 1.2.2014 | 1 | |
| 2.2.2014 | 1 | |
| 3.2.2014 | 3 | |
| 5.2.2014 | 2 | |
| 9.2.2014 | 1 | |
| 10.2.2014 | 1 | |
| 11.2.2014 | 1 | |
| 12.2.2014 | 2 | |
| 21.2.2014 | 1 | |
| 22.2.2014 | 1 | |
| 27.2.2014 | 1 | |
| 28.2.2014 | 2 | |
| 3.3.2014 | 1 | |
| 5.3.2014 | 3 | |
| 6.3.2014 | 2 | |
| 9.3.2014 | 1 | |
| 14.3.2014 | 2 | |
| 16.3.2014 | 1 | |
| 17.3.2014 | 1 | |
| 18.3.2014 | 1 | |
| 20.3.2014 | 1 | |
| 22.3.2014 | 1 | |
| 23.3.2014 | 1 | |
| 27.3.2014 | 2 | |
| 28.3.2014 | 2 | |
| 29.3.2014 | 1 | |
| 30.3.2014 | 1 | |
| 1.4.2014 | 1 | |
| 3.4.2014 | 2 | |
| 5.4.2014 | 1 | |
| 6.4.2014 | 3 | |
| 7.4.2014 | 1 | |
| 11.4.2014 | 1 | |
| 12.4.2014 | 1 |
