Gargola de Iron Bull
Statistics
| 18.6.2012 | 4 | |
| 30.6.2012 | 2 | |
| 1.7.2012 | 2 | |
| 2.7.2012 | 1 | |
| 5.7.2012 | 1 | |
| 6.7.2012 | 2 | |
| 7.7.2012 | 1 | |
| 8.7.2012 | 3 | |
| 9.7.2012 | 1 | |
| 10.7.2012 | 2 | |
| 11.7.2012 | 3 | |
| 12.7.2012 | 1 | |
| 13.7.2012 | 1 | |
| 14.7.2012 | 1 | |
| 17.7.2012 | 1 | |
| 18.7.2012 | 2 | |
| 21.7.2012 | 1 | |
| 24.7.2012 | 2 | |
| 25.7.2012 | 4 | |
| 26.7.2012 | 3 | |
| 27.7.2012 | 2 | |
| 28.7.2012 | 2 | |
| 29.7.2012 | 1 | |
| 30.7.2012 | 3 | |
| 1.8.2012 | 2 | |
| 3.8.2012 | 1 | |
| 5.8.2012 | 1 | |
| 7.8.2012 | 2 | |
| 9.8.2012 | 1 | |
| 10.8.2012 | 1 | |
| 12.8.2012 | 2 | |
| 13.8.2012 | 1 | |
| 14.8.2012 | 1 | |
| 16.8.2012 | 1 | |
| 18.8.2012 | 1 | |
| 19.8.2012 | 1 | |
| 20.8.2012 | 1 | |
| 21.8.2012 | 3 | |
| 23.8.2012 | 1 | |
| 24.8.2012 | 1 | |
| 26.8.2012 | 2 | |
| 28.8.2012 | 1 | |
| 29.8.2012 | 1 | |
| 30.8.2012 | 1 | |
| 31.8.2012 | 1 | |
| 1.9.2012 | 1 | |
| 3.9.2012 | 7 | |
| 4.9.2012 | 1 | |
| 5.9.2012 | 2 | |
| 6.9.2012 | 1 | |
| 10.9.2012 | 1 | |
| 11.9.2012 | 1 | |
| 12.9.2012 | 1 | |
| 14.9.2012 | 1 | |
| 16.9.2012 | 1 | |
| 17.9.2012 | 3 | |
| 22.9.2012 | 1 | |
| 23.9.2012 | 1 | |
| 25.9.2012 | 1 | |
| 26.9.2012 | 1 | |
| 28.9.2012 | 1 | |
| 29.9.2012 | 1 | |
| 30.9.2012 | 1 | |
| 1.10.2012 | 1 | |
| 4.10.2012 | 1 | |
| 6.10.2012 | 2 | |
| 7.10.2012 | 2 | |
| 8.10.2012 | 1 | |
| 10.10.2012 | 4 | |
| 12.10.2012 | 2 | |
| 14.10.2012 | 2 | |
| 16.10.2012 | 3 | |
| 19.10.2012 | 1 | |
| 20.10.2012 | 3 | |
| 22.10.2012 | 1 | |
| 23.10.2012 | 2 | |
| 24.10.2012 | 2 | |
| 26.10.2012 | 1 | |
| 27.10.2012 | 1 | |
| 28.10.2012 | 1 | |
| 31.10.2012 | 4 | |
| 1.11.2012 | 1 | |
| 2.11.2012 | 2 | |
| 3.11.2012 | 2 | |
| 6.11.2012 | 2 | |
| 7.11.2012 | 2 | |
| 8.11.2012 | 2 | |
| 9.11.2012 | 3 | |
| 12.11.2012 | 1 | |
| 13.11.2012 | 2 | |
| 14.11.2012 | 2 | |
| 16.11.2012 | 1 | |
| 17.11.2012 | 1 | |
| 18.11.2012 | 1 | |
| 20.11.2012 | 1 | |
| 21.11.2012 | 2 | |
| 22.11.2012 | 1 | |
| 24.11.2012 | 1 | |
| 25.11.2012 | 3 | |
| 29.11.2012 | 1 | |
| 1.12.2012 | 2 | |
| 2.12.2012 | 2 | |
| 4.12.2012 | 1 | |
| 5.12.2012 | 2 | |
| 6.12.2012 | 2 | |
| 7.12.2012 | 2 | |
| 8.12.2012 | 9 | |
| 9.12.2012 | 27 | |
| 10.12.2012 | 4 | |
| 11.12.2012 | 4 | |
| 12.12.2012 | 3 | |
| 13.12.2012 | 4 | |
| 14.12.2012 | 2 | |
| 15.12.2012 | 3 | |
| 16.12.2012 | 2 | |
| 17.12.2012 | 2 | |
| 18.12.2012 | 2 | |
| 19.12.2012 | 3 | |
| 20.12.2012 | 4 | |
| 21.12.2012 | 3 | |
| 22.12.2012 | 7 | |
| 23.12.2012 | 3 | |
| 24.12.2012 | 2 | |
| 25.12.2012 | 1 | |
| 26.12.2012 | 1 | |
| 27.12.2012 | 5 | |
| 28.12.2012 | 3 | |
| 29.12.2012 | 2 | |
| 30.12.2012 | 8 | |
| 1.1.2013 | 6 | |
| 2.1.2013 | 3 | |
| 3.1.2013 | 4 | |
| 4.1.2013 | 1 | |
| 5.1.2013 | 1 | |
| 6.1.2013 | 5 | |
| 7.1.2013 | 1 | |
| 8.1.2013 | 3 | |
| 10.1.2013 | 2 | |
| 11.1.2013 | 2 | |
| 12.1.2013 | 1 | |
| 13.1.2013 | 2 | |
| 14.1.2013 | 1 | |
| 15.1.2013 | 5 | |
| 17.1.2013 | 1 | |
| 18.1.2013 | 1 | |
| 19.1.2013 | 2 | |
| 20.1.2013 | 1 | |
| 21.1.2013 | 2 | |
| 22.1.2013 | 1 | |
| 23.1.2013 | 5 | |
| 24.1.2013 | 2 | |
| 25.1.2013 | 1 | |
| 26.1.2013 | 1 | |
| 27.1.2013 | 1 | |
| 28.1.2013 | 3 | |
| 29.1.2013 | 1 | |
| 30.1.2013 | 3 | |
| 31.1.2013 | 2 | |
| 1.2.2013 | 4 | |
| 3.2.2013 | 2 | |
| 4.2.2013 | 1 | |
| 5.2.2013 | 1 | |
| 6.2.2013 | 3 | |
| 7.2.2013 | 3 | |
| 8.2.2013 | 3 | |
| 10.2.2013 | 1 | |
| 11.2.2013 | 1 | |
| 13.2.2013 | 3 | |
| 14.2.2013 | 4 | |
| 15.2.2013 | 2 | |
| 17.2.2013 | 1 | |
| 18.2.2013 | 4 | |
| 19.2.2013 | 2 | |
| 20.2.2013 | 1 | |
| 21.2.2013 | 2 | |
| 22.2.2013 | 6 | |
| 23.2.2013 | 3 | |
| 24.2.2013 | 2 | |
| 25.2.2013 | 2 | |
| 28.2.2013 | 1 | |
| 1.3.2013 | 2 | |
| 2.3.2013 | 1 | |
| 4.3.2013 | 1 | |
| 5.3.2013 | 1 |
