Bartolomeu de la Mandibula Can Bull
Statistics
| 29.10.2012 | 1 | |
| 30.10.2012 | 1 | |
| 31.10.2012 | 1 | |
| 1.11.2012 | 4 | |
| 2.11.2012 | 1 | |
| 5.11.2012 | 2 | |
| 25.11.2012 | 1 | |
| 11.12.2012 | 1 | |
| 21.12.2012 | 2 | |
| 26.12.2012 | 1 | |
| 31.12.2012 | 1 | |
| 2.1.2013 | 1 | |
| 5.1.2013 | 1 | |
| 8.1.2013 | 3 | |
| 9.1.2013 | 2 | |
| 10.1.2013 | 1 | |
| 11.1.2013 | 2 | |
| 12.1.2013 | 1 | |
| 15.1.2013 | 1 | |
| 17.1.2013 | 1 | |
| 18.1.2013 | 1 | |
| 20.1.2013 | 1 | |
| 22.1.2013 | 1 | |
| 23.1.2013 | 1 | |
| 26.1.2013 | 1 | |
| 27.1.2013 | 2 | |
| 31.1.2013 | 2 | |
| 3.2.2013 | 1 | |
| 9.2.2013 | 2 | |
| 10.2.2013 | 1 | |
| 14.2.2013 | 1 | |
| 18.2.2013 | 1 | |
| 19.2.2013 | 1 | |
| 21.2.2013 | 1 | |
| 27.2.2013 | 2 | |
| 28.2.2013 | 1 | |
| 7.3.2013 | 1 | |
| 10.3.2013 | 1 | |
| 21.3.2013 | 1 | |
| 23.3.2013 | 1 | |
| 24.3.2013 | 17 | |
| 25.3.2013 | 5 | |
| 26.3.2013 | 11 | |
| 27.3.2013 | 2 | |
| 28.3.2013 | 3 | |
| 30.3.2013 | 1 | |
| 31.3.2013 | 2 | |
| 4.4.2013 | 1 | |
| 5.4.2013 | 1 | |
| 6.4.2013 | 1 | |
| 7.4.2013 | 1 | |
| 8.4.2013 | 2 | |
| 10.4.2013 | 1 | |
| 12.4.2013 | 4 | |
| 13.4.2013 | 2 | |
| 14.4.2013 | 1 | |
| 15.4.2013 | 1 | |
| 16.4.2013 | 2 | |
| 17.4.2013 | 2 | |
| 26.4.2013 | 1 | |
| 27.4.2013 | 1 | |
| 29.4.2013 | 2 | |
| 1.5.2013 | 1 | |
| 3.5.2013 | 1 | |
| 4.5.2013 | 1 | |
| 7.5.2013 | 1 | |
| 8.5.2013 | 1 | |
| 9.5.2013 | 2 | |
| 11.5.2013 | 6 | |
| 12.5.2013 | 4 | |
| 16.5.2013 | 1 | |
| 17.5.2013 | 1 | |
| 18.5.2013 | 1 | |
| 20.5.2013 | 4 | |
| 21.5.2013 | 3 | |
| 23.5.2013 | 1 | |
| 25.5.2013 | 1 | |
| 26.5.2013 | 1 | |
| 27.5.2013 | 1 | |
| 28.5.2013 | 2 | |
| 29.5.2013 | 1 | |
| 31.5.2013 | 1 | |
| 1.6.2013 | 1 | |
| 5.6.2013 | 1 | |
| 6.6.2013 | 1 | |
| 12.6.2013 | 2 | |
| 14.6.2013 | 2 | |
| 25.6.2013 | 1 | |
| 26.6.2013 | 1 | |
| 27.6.2013 | 3 | |
| 28.6.2013 | 3 | |
| 1.7.2013 | 2 | |
| 5.7.2013 | 2 | |
| 7.7.2013 | 1 | |
| 8.7.2013 | 1 | |
| 9.7.2013 | 2 | |
| 12.7.2013 | 1 | |
| 16.7.2013 | 2 | |
| 19.7.2013 | 1 | |
| 22.7.2013 | 5 | |
| 23.7.2013 | 3 | |
| 26.7.2013 | 1 | |
| 30.7.2013 | 3 | |
| 31.7.2013 | 2 | |
| 4.8.2013 | 1 | |
| 8.8.2013 | 4 | |
| 11.8.2013 | 2 | |
| 13.8.2013 | 1 | |
| 14.8.2013 | 1 | |
| 15.8.2013 | 1 | |
| 16.8.2013 | 1 | |
| 18.8.2013 | 1 | |
| 20.8.2013 | 1 | |
| 21.8.2013 | 1 | |
| 22.8.2013 | 1 | |
| 28.8.2013 | 1 | |
| 30.8.2013 | 1 | |
| 31.8.2013 | 1 | |
| 3.9.2013 | 1 | |
| 6.9.2013 | 1 | |
| 9.9.2013 | 1 | |
| 12.9.2013 | 1 | |
| 14.9.2013 | 1 | |
| 18.9.2013 | 1 | |
| 19.9.2013 | 1 | |
| 21.9.2013 | 1 | |
| 22.9.2013 | 1 | |
| 24.9.2013 | 2 | |
| 28.9.2013 | 1 | |
| 1.10.2013 | 1 | |
| 4.10.2013 | 1 | |
| 9.10.2013 | 1 | |
| 15.10.2013 | 2 | |
| 17.10.2013 | 2 | |
| 19.10.2013 | 1 | |
| 20.10.2013 | 1 | |
| 22.10.2013 | 1 | |
| 23.10.2013 | 1 | |
| 29.10.2013 | 1 | |
| 30.10.2013 | 1 | |
| 1.11.2013 | 1 | |
| 3.11.2013 | 1 | |
| 6.11.2013 | 1 | |
| 8.11.2013 | 2 | |
| 10.11.2013 | 1 | |
| 11.11.2013 | 1 | |
| 12.11.2013 | 1 | |
| 15.11.2013 | 1 | |
| 16.11.2013 | 1 | |
| 21.11.2013 | 1 | |
| 22.11.2013 | 2 | |
| 26.11.2013 | 1 | |
| 28.11.2013 | 2 | |
| 29.11.2013 | 1 | |
| 30.11.2013 | 2 | |
| 1.12.2013 | 1 | |
| 2.12.2013 | 2 | |
| 3.12.2013 | 2 | |
| 4.12.2013 | 2 | |
| 5.12.2013 | 2 | |
| 6.12.2013 | 1 | |
| 7.12.2013 | 1 | |
| 10.12.2013 | 2 | |
| 14.12.2013 | 5 | |
| 15.12.2013 | 1 | |
| 16.12.2013 | 9 | |
| 17.12.2013 | 21 | |
| 18.12.2013 | 5 | |
| 20.12.2013 | 1 | |
| 21.12.2013 | 1 | |
| 22.12.2013 | 4 | |
| 23.12.2013 | 2 | |
| 24.12.2013 | 1 | |
| 25.12.2013 | 1 | |
| 26.12.2013 | 1 |
