Hard Hearts Archibald
          
          
          
          Statistics of view
          
          
            
              
           
          
          
          
          
          
          
           
           
           
           
          
          
           
           
           
          
          
          
            
          
            
Copy HTML code of this page to your website
          
          
        | Name: | Hard Hearts Archibald | |
| COI: | 0.390625% | |
| Breed: | Dogo Сanario | |
| Сolor: | Fawn | |
| Sex: | Dog | |
| Date of birth: | 22.1.2014 | |
| Breeder: | Mattila Noora | |
| Father: | Armor Power Brave Strong | |
| Mother: | Camorra Baluarte de Los Perros | |
| Health tests: | HD-D/D, ED-1/1 | |
| Littermates: | Hard Hearts Abstract Hard Hearts Adrenalina Hard Hearts Alana Hard Hearts Amigo Hard Hearts Aquata Hard Hearts Arman | |
|  Armor Power Brave Strong COI:6.640625 % 
                  HD-B/A, ED-0/0, K-0/0 | Kadul COI:1.5625 % 
                  HD-B | Teno de Samcor | Mencey* | 
| Mora | |||
| Fajana de el Calabazo | Indio 
                  Ch.ESP-05, | ||
|  Garafra de Garehagua | |||
| Bruma del Calabazo 
                  HD-B/B, ED-1/1 |  Terrife | Pargo | |
| Tacande | |||
| Janna de los Cardones | Indio 
                  Ch.ESP-05, | ||
| Gilda de los Cardones | |||
| Camorra Baluarte de Los Perros COI:0.9765625 % 
                  HD-C/D, ED-1/1 BALTW, HeW, Ch.FIN, Ch.EST, |  Ringo de Ordepaifos COI:1.5625 % 
                  WW-03, |  Brado de Ordepaifos |  Guanche de Nivaria Sur | 
| Caoba de Donpichon | |||
|  Viva de Canchas Mahan | Tauco | ||
|  Bony de Canchas Mahan | |||
| Nona Mercator COI:6.25 % 
                  HD-A |  Cuco Show Xanti Land 
                  EUW, Ch.POL, JCh.POL, |  Puntal de Vega Lagunera 
                  Ch.POL, | |
|  Yaisa de Casa del Presa 
                  HD-A POLW, Ch.POL, POLJW, JCh.POL, | |||
| Koka Mercator |  Algo Xanti Land 
                  Ch.POL, | ||
| Turca 
                  Ch.POL, | 
Copy HTML code of this page to your website


