Canelo
Statistics of view
Copy HTML code of this page to your website
Name: | Canelo | |
Pedigree number: | RRC 0059650 | |
Breed: | Dogo Сanario | |
Sex: | Dog | |
Father: | Sultan de Canchas Ibakken | |
Mother: | Ayosa | |
Puppies: |
Joan de Taguluche Samzara de Taguluche |
|
Littermates: |
Ersos (Erjos) Rodoco |
|
Sultan de Canchas Ibakken |
Patagon de Canchas Ibakken COI:12.5 % |
Mahan de Irema Curtо | Felo |
Tamay de Irema Curto | |||
Teguise de Irema Curtо | Grunon | ||
Guama de Irema Curtо | |||
Pregunta Enanos | Caiman | Нет данных | |
Нет данных | |||
Canoa* | Нет данных | ||
Нет данных | |||
Ayosa | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных |
Copy HTML code of this page to your website