COI:  | 0.15% |
Pedigree nr:  | RRC 0071117 |
Color:  | Fawn |
Sex:  | female |
Born:  | 24 April 1999 |
Breeder:  | Manuel Curto Gracia. Kennel "Irema Curto"![]() |
Owner:  | Manuel Curto Gracia. Kennel "Irema Curto"![]() |
Litters:  | 3 litters |
Puppies:  | 4 puppies |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
24.4.1999


Presa Canario
Born: 24 April 1999
2 litters 3 puppies


HD-B
Presa Canario
Born: 24 April 1999
19 litters 46 puppies


Presa Canario
Born: 24 April 1999
7 litters 14 puppies
Puppies
Year of birth in the interval: 1999 - ?
Father
№ pedigree: RRC 0068169
Born: 25 February 1998
15 litters 25 puppies


DNA, HD-B (AVEPA)
Presa Canario
Born: 25 February 1998
15 litters 25 puppies
Year of birth in the interval: 1999 - ?
Father
9.7.2001
Father
№ pedigree: UKC P467-269 / RRC 0069561
25 litters 52 puppies


HD-B
Presa Canario
25 litters 52 puppies


Presa Canario
Born: 9 July 2001
5 litters 24 puppies