COI: | 0.15% |
Pedigree nr: | RRC 0071117 |
Color: | Fawn |
Sex: | female |
Born: | 24 April 1999 |
Breeder: | Manuel Curto Gracia. Kennel "Irema Curto" (Tenerife, Spain) |
Owner: | Manuel Curto Gracia. Kennel "Irema Curto" (Tenerife, Spain) |
Litters: | 3 litters |
Puppies: | 4 puppies |
Pedigree
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
24.4.1999
Presa Canario
№ pedigree: UKC P467-271 (RRC 0071119)Born: 24 April 1999
2 litters 3 puppies
HD-B
Presa Canario
№ pedigree: UKC P467-270-D (RRC 0071120)Born: 24 April 1999
20 litters 47 puppies
Presa Canario
№ pedigree: KW. II-651 (RRC 0071121)Born: 24 April 1999
7 litters 14 puppies
Puppies
Year of birth in the interval: 1999 - ?
Father
Born: 25 February 1998
16 litters 24 puppies
DNA, HD-B (AVEPA)
Presa Canario
№ pedigree: RRC 0068169Born: 25 February 1998
16 litters 24 puppies
Presa Canario
1 litter 1 puppy
Year of birth in the interval: 1999 - ?
Father
9.7.2001
Father
Presa Canario
№ pedigree: S57920/2007 (LOE 1281522)Born: 9 July 2001
4 litters 24 puppies