Pedigree nr: | PPC 193/B/01 |
Color: | Brindle |
Sex: | female |
Litters: | 1 litter |
Puppies: | 1 puppy |
Pedigree
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Littermates
Year of birth in the interval: 1998 - 2004
Puppies
Year of birth in the interval: ? - ?
Father