Pedigree nr: | RKF 1055450 |
Color: | Brindle |
Sex: | female |
Litters: | 4 litters |
Puppies: | 13 puppies |
Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
19.6.2000
Father
30.8.2001
30.6.2004
Father
9 April 2002 - 6 March 2006 13 litters 36 puppies
Presa Canario
№ pedigree: RKF 1568657 / RRC 007677379 April 2002 - 6 March 2006 13 litters 36 puppies
14.11.2005
Father
9 April 2002 - 6 March 2006 13 litters 36 puppies
Presa Canario
№ pedigree: RKF 1568657 / RRC 007677379 April 2002 - 6 March 2006 13 litters 36 puppies
Presa Canario
14 November 2005 - 18 August 2013