| COI: | 25% |
| Pedigree nr: | RRC 0057599 |
| Color: | Fawn |
| Sex: | male |
| Litters: | 2 litters |
| Puppies: | 2 puppies |

Pedigree
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data |
Puppies
Year of birth in the interval: ? - ?
Mother
14.12.1994
Mother

Presa Canario
№ pedigree: RRC 0060415Born: 14 December 1994
8 litters 14 puppies





