Sex: | female |
Breeder: | Medina-Torres Adrian. Kennel "Adjemeto" (Canary Islands, Spain) |
Litters: | 2 litters |
Puppies: | 7 puppies |
Pedigree
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
Year of birth in the interval: 1985 - ?
Presa Canario
Presa Canario
1 litter 1 puppy
Puppies
25.10.1992
Father
Born: 12 June 1991
6 litters 11 puppies
Presa Canario
№ pedigree: RRC 54620/92Born: 12 June 1991
6 litters 11 puppies
25.10.1992
Father
Born: 12 June 1991
6 litters 11 puppies
Presa Canario
№ pedigree: RRC 54620/92Born: 12 June 1991
6 litters 11 puppies