Pedigree nr:  | RRC 49.607/89-I |
Color:  | Brindle |
Sex:  | male |
Born:  | 18 April 1987 |
Breeder:  | Celis-Sanchez Julian. Kennel "Jardin-Canario"![]() |
Owner:  | Celis-Sanchez Julian. Kennel "Jardin-Canario"![]() |
Litters:  | 9 litters |
Puppies:  | 14 puppies |
Pedigree
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
Year of birth in the interval: 1987 - ?
Mother
№ pedigree: RRC 49.608/89-I
Born: 18 April 1987
5 litters 5 puppies


Presa Canario
Born: 18 April 1987
5 litters 5 puppies
Year of birth in the interval: 1987 - ?
Mother
Year of birth in the interval: 1987 - ?
Mother
Year of birth in the interval: 1987 - ?
Year of birth in the interval: 1987 - ?
Mother
№ pedigree: RRC 49.608/89-I
Born: 18 April 1987
5 litters 5 puppies


Presa Canario
Born: 18 April 1987
5 litters 5 puppies
27.5.1989
Mother
№ pedigree: RRC 49.618/89-I
Born: 20 January 1987
2 litters 3 puppies


Presa Canario
Born: 20 January 1987
2 litters 3 puppies


Presa Canario
Born: 27 May 1989
3 litters 3 puppies
21.10.1990
Mother
№ pedigree: RRC 49.618/89-I
Born: 20 January 1987
2 litters 3 puppies


Presa Canario
Born: 20 January 1987
2 litters 3 puppies


Presa Canario
Born: 21 October 1990
7 litters 7 puppies
3.10.1991
Mother
№ pedigree: RRC 49.610/89-I
Born: 26 March 1988
2 litters 3 puppies


Presa Canario
Born: 26 March 1988
2 litters 3 puppies


Presa Canario
Born: 3 October 1991
5 litters 6 puppies
15.12.1992
Mother
№ pedigree: RRC 49.610/89-I
Born: 26 March 1988
2 litters 3 puppies


Presa Canario
Born: 26 March 1988
2 litters 3 puppies


Presa Canario
Born: 15 December 1992
2 litters 4 puppies