| Pedigree nr: | SYK SHPK 425/PR/96 (NReg/PPC 00010/94/96) |
| Sex: | male |
| Litters: | 4 litters |
| Puppies: | 10 puppies |

Pedigree
| No data | No data | No data | No data | No data | |
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | No data | |
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | No data | |
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | No data | |
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data |
Littermates
Year of birth in the interval: ? - ?

Puppies
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother


Presa Canario
№ pedigree: SK-SKJ/SHPK 00583 (NReg/PPC 00052/97/96/98)3 litters 3 puppies




