Pedigree nr:  | LOE 1166481 |
Color:  | Fawn |
Sex:  | male |
Born:  | 17 February 2000 |
Litters:  | 9 litters |
Puppies:  | 12 puppies |
Pedigree
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
Year of birth in the interval: 2000 - ?
Mother
Year of birth in the interval: 2000 - ?
Mother
Year of birth in the interval: 2000 - ?
Mother
15.6.2003
Mother


Presa Canario
Born: 15 June 2003
12 litters 26 puppies
20.12.2003
Mother
№ pedigree: RRC 0068892
Born: 20 September 1998
2 litters 2 puppies


Presa Canario
Born: 20 September 1998
2 litters 2 puppies


Presa Canario
Born: 20 December 2003
6 litters 11 puppies
20.12.2003
Mother
№ pedigree: RRC 0068892
Born: 20 September 1998
2 litters 2 puppies


Presa Canario
Born: 20 September 1998
2 litters 2 puppies


Presa Canario
Born: 20 December 2003
21 litter 39 puppies
20.9.2004
Mother


Presa Canario
Born: 20 September 2004
1 litter 2 puppies


Presa Canario
Born: 20 September 2004
4 litters 7 puppies
17.10.2007
Mother
№ pedigree: LOE 1503699
Born: 20 September 2004
1 litter 2 puppies


Presa Canario
Born: 20 September 2004
1 litter 2 puppies
18.11.2007
Mother
№ pedigree: LOE1572568
Born: 15 September 2005
5 litters 9 puppies


Presa Canario
Born: 15 September 2005
5 litters 9 puppies


Presa Canario
Born: 18 November 2007
2 litters 6 puppies


HD-B/B, ED-1/1
Presa Canario
Born: 18 November 2007
3 litters 16 puppies