| COI: | 3.32% |
| Pedigree nr: | RRC 0060747 |
| Sex: | male |
| Litters: | 2 litters |
| Puppies: | 3 puppies |

Pedigree
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data |
Puppies
Year of birth in the interval: ? - ?
Mother

Year of birth in the interval: 1996 - ?
Mother








