| Pedigree nr: | MET241/B/01 |
| Sex: | male |
| Litters: | 1 litter |
| Puppies: | 2 puppies |

Pedigree
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | No data | ||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
Littermates
Year of birth in the interval: 1998 - 2004
Puppies
5.10.2004
Mother






× 1



