| COI: | 9.38% |
| Pedigree nr: | RKF 2197745 |
| Sex: | male |
| Litters: | 1 litter |
| Puppies: | 4 puppies |
Pedigree
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | No data | |||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data |
Littermates
Year of birth in the interval: 2005 - 2013
Puppies
1.12.2009
Mother







× 2



