COI:  | 6.74% |
Pedigree nr:  | RRC 0078320 |
Sex:  | female |
Litters:  | 3 litters |
Puppies:  | 6 puppies |

Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
Puppies
30.9.2005
Father
№ pedigree: FCPR W9.323 (RRC 0073934)
25 December 2000 - 28 November 2008 13 litters 28 puppies


Presa Canario
25 December 2000 - 28 November 2008 13 litters 28 puppies


Presa Canario
Born: 30 September 2005
2 litters 3 puppies
10.11.2006
Father
18.11.2009
Father