| COI: | 18.75% | 
| Pedigree nr: | RKF | 
| Tattoo: | АИШ | 
| Color: | Fawn | 
| Sex: | male | 
| Age: | 17 years | 
| Born: | 2 November 2003 | 

Pedigree
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | 
Littermates
                            2.11.2003
                          
                          








 × 2
× 2
                                    

