COI:  | 5.46875% |
Color:  | Fawn |
Sex:  | female |
Breeder:  | Ricardo Oramas Miranda. Pitomnik "Los Cardones"![]() |
Owner:  | Ricardo Oramas Miranda. Pitomnik "Los Cardones"![]() |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
About Dog
NULL
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
Year of birth in the interval: 1989 - ?
Puppies
9.9.1992
Father
№ pedigree: RRC 0049650
Born: 11 April 1988
1 litter 1 puppy


Dogo Сanario
Born: 11 April 1988
1 litter 1 puppy


Dogo Сanario
Born: 9 September 1992
1 litter 5 puppies