COI: | 12.5% |
Sex: | male |
Breeder: |
Pickle Thomas. Kennel "East Coast Presa"![]() |
Litters: | 1 litter |
Puppies: | 1 puppy |

Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data |
Littermates
Year of birth in the interval: 2002 - ?
Puppies
Year of birth in the interval: ? - ?
Mother
