| COI: | 1.86% | 
| Pedigree nr: | LOE 1624442 | 
| Color: | Fawn | 
| Sex: | female | 
| Age: | 15 years | 
| Born: | 30 January 2006 | 
| Breeder: | 
                                          Bonilla Lopez Jose Daniel. Kennel "El Calabazo"  (Tenerife, Spain)
                                         | 
                                      
| Litters: | 1 litter | 
| Puppies: | 2 puppies | 
Pedigree
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | No data | ||||
| No data | |||||
| No data | |||||
| No data | |||||
Littermates
                            30.1.2006
                          
                          
                                Presa Canario
                              
                              № pedigree: LOE 1624439Born: 30 January 2006
19 litters 37 puppies

                                Presa Canario
                              
                              № pedigree: PKR.WU.II-99784 (LOE 1624446)30 January 2006 - 28 April 2015 10 litters 24 puppies

                                Presa Canario
                              
                              № pedigree: LOE 1624447Born: 30 January 2006
1 litter 2 puppies
Puppies
                            30.1.2008
                          
                          
                            Father
                            
                              
                              
                              
                              
                            
                            
                          
                          









× 1
                                    







