COI: | 10.35% |
Pedigree nr: | PKR.WU.II-92749 / NHSB 2715833 |
Color: | Fawn |
Sex: | female |
Breeder: |
Tomaszewska Anna & Olaf. Kennel "Ostoja Molosów / Baluarte De Los Perros"![]() |
Owner: |
Su Nak Rudi. Kennel "Dogo Canario Hollanda (ex.Casa la Luna)"![]() |
Litters: | 2 litters |
Puppies: | 4 puppies |
Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data |
Puppies
Year of birth in the interval: 2008 - ?
Father


Presa Canario
14.12.2008
Father


Presa Canario
№ pedigree: NHSB 2731966Born: 14 December 2008

