COI:  | 12.5% |
Pedigree nr:  | RRC 0072966 |
Color:  | Black with white markings |
Sex:  | female |
Born:  | 7 March 2000 |
Breeder:  | Manuel Curto Gracia. Kennel "Irema Curto"![]() |
Owner:  | Manuel Curto Gracia. Kennel "Irema Curto"![]() |
Litters:  | 5 litters |
Puppies:  | 11 puppies |
Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
7.3.2000


Presa Canario
Born: 7 March 2000
8 litters 36 puppies


HD-C (AVEPA)
Presa Canario
Born: 7 March 2000
6 litters 25 puppies
Puppies
Year of birth in the interval: 2000 - ?
Father
№ pedigree: RRC 0071120 / UKC P467-270-D
Born: 24 April 1999
19 litters 46 puppies


HD-B
Presa Canario
Born: 24 April 1999
19 litters 46 puppies
Year of birth in the interval: 2000 - ?
Father
№ pedigree: UKC P467-269 / RRC 0069561
25 litters 52 puppies


HD-B
Presa Canario
25 litters 52 puppies
9.4.2002
Father
№ pedigree: RRC 0071120 / UKC P467-270-D
Born: 24 April 1999
19 litters 46 puppies


HD-B
Presa Canario
Born: 24 April 1999
19 litters 46 puppies


Presa Canario
9 April 2002 - 6 March 2006 13 litters 36 puppies


HD-B
Presa Canario
9 April 2002 - 1 January 2011 3 litters 10 puppies


HD-A
Presa Canario
9 April 2002 - 4 June 2012 7 litters 28 puppies
9.4.2002
Father
№ pedigree: RRC 0071120 / UKC P467-270-D
Born: 24 April 1999
19 litters 46 puppies


HD-B
Presa Canario
Born: 24 April 1999
19 litters 46 puppies


Presa Canario
Born: 9 April 2002
1 litter 2 puppies
17.3.2004
Father
№ pedigree: UKC P467-269 / RRC 0069561
25 litters 52 puppies


HD-B
Presa Canario
25 litters 52 puppies